Qualitative Research and Analysis
Research and analysis is a core part of our work. We have experienced qualitative and quantitative researchers with sound analytical skills.
Two of our clients had this to say about our research:
"Quigley and Watts were contracted to conduct qualitative research on migrant settlement in regional South Australia.
With expertise and professionalism, they facilitated a series of focus groups and interviews.
The research informed a 'health lens' analysis of migrant settlement, health and wellbeing, and contributed to recommendations adopted
by state government agencies. Quigley and Watts were great to work with, and we think they did an exceptional job."
- Senior Project Officer, Government of South Australia.
"We engaged Quigley and Watts last year to undertake a district wide research and development project.
They approached its development as asked, in a community consultative way, meeting all key milestones and timelines.
They were able to draw on their wide skill and knowledge base to ensure the project included the most recent
and comprehensive literature, advice and information available."
- Project Manager, Nelson Marlborough District Health Board
Here are three examples of research projects our team has undertaken.
Qualitative Research on Migrant Settlement Experiences
| Who for | Government of South Australia. The project was jointly funded by SA Health and Department of Trade and Economic Development and was run in partnership with Multicultural SA. |
| Why | The South Australian government uses a "Health in All Policies" approach to jointly assess policy decisions across government sectors for their implications for health and wellbeing. This research was part of a Health in All Policies project on migrant settlement. Regional and rural areas of Australia increasingly have migration schemes but little is known about the settlement experiences of migrants in regional areas of Australia. |
| What | The research explored migrants' experiences of settling in regional South Australia from the perspectives of migrants, employers of migrants and community members. The research identified factors that helped or hindered positive settlement outcomes and described how settlement impacts on the wellbeing of migrants. It also identified strategies to improve future settlement of migrants. |
| Outcomes | While communities recognised the contribution of migrants to the local areas, the research suggested that not all migrants' needs were being met. There were problems with finding employment and in accessing local services such as health, education and English language tuition. The key message was a need for more integrated planning and capacity building to improve settlement of migrants in future. |
Media Analysis of Sexual Violence Cases involving Drugs and/or Alcohol
| Who for | Ministry of Women's Affairs |
| Why | This was a project exploring the impact of drugs and alcohol on sexual violence. The aim was to help policy makers understand to what extent, if at all, media representations influence and/or reflect social attitudes toward gender and drug-assisted sexual violence in New Zealand. |
| What | This study examined the extent to which 60 New Zealand print media articles, covering 40 cases of sexual violence involving drugs and/or alcohol, reflected and reinforced social attitudes. We specifically explored how the media constructs cases of sexual violence involving drugs and/or alcohol and the effects of media constructions. |
| Outcomes | The analysis found media representations often, but not always, reflect and reinforce social attitudes about gender. By focusing on the characteristics of the victim, the alleged offender's behaviour is de-emphasised and the belief that women are responsible for preventing sexual violence is reinforced in many media reports. |
Qualitative Research for the Development of a Social Marketing Plan for Nutrition and Physical Activity in Nelson and Marlborough
| Who for | Nelson Marlborough District Health Board |
| Why | The Nelson Marlborough Nutrition and Physical Activity Programme Partnership wanted to develop a social marketing plan and campaign to reduce obesity in primary school aged children. |
| What | The campaign focused on the people with the greatest influence on the eating and physical activity behaviours and environments of children. We undertook six focus groups with parents/caregivers (three of which were Māori groups), three interviews with council planners and three with school staff. The purpose of the qualitative component was to find out what would encourage families to adopt healthier lifestyles. |
| Outcomes | The findings from the qualitative research were combined with evidence from the literature to inform the development of the plan (described in our policy and programme development section). |
|